Futures and Options

0

This course focuses on the institutional structure and economic functions of futures and options markets. Price formation in both commodity (e.g., corn, crude oil, cotton, and cattle) and financial (e.g., Eurodollar, Treasury Bonds, and stock indexes) futures and options markets will be examined in detail. The theory and practice of hedging will be explored in depth. Additional topics include: the theory of inter-temporal price formation for commodities and financials, common approaches used to forecast prices, statistical analysis of historical price behavior, and futures and options market regulation.

Recent Episodes
  • ARE139: Lecture 1, Fall 2015
    Sep 24, 2015 – 1:22:00
  • ARE139: Lecture 2, Fall 2015
    Sep 29, 2015 – 1:22:23
  • ARE139: Lecture 3, Fall 2015
    Oct 1, 2015 – 1:24:28
  • ARE139: Lecture 4, Fall 2015
    Oct 6, 2015 – 1:22:56
  • ARE139: Lecture 5, Fall 2015
    Oct 8, 2015 – 1:26:34
  • ARE139: Lecture 6, Fall 2015
    Oct 13, 2015 – 1:23:56
  • ARE139: Lecture 7, Fall 2015
    Oct 15, 2015 – 1:23:16
  • ARE139: Lecture 8, Fall 2015
    Oct 20, 2015 – 1:25:21
  • ARE139: Lecture 9, Fall 2015
    Oct 22, 2015 – 1:14:38
  • ARE139: Lecture 10, Fall 2015
    Oct 27, 2015 – 1:22:47
  • ARE139: Lecture 11, Fall 2015
    Nov 3, 2015 – 1:22:17
  • ARE139: Lecture 12, Fall 2015
    Nov 5, 2015 – 59:09
  • ARE139: Lecture 13, Fall 2015
    Nov 10, 2015 – 1:21:51
  • ARE139: Lecture 14, Fall 2015
    Nov 12, 2015 – 1:24:30
  • ARE139: Lecture 15, Fall 2015
    Nov 17, 2015 – 1:29:55
  • ARE139: Lecture 16, Fall 2015
    Nov 19, 2015 – 1:29:56
  • ARE139: Lecture 17, Fall 2015
    Dec 1, 2015 – 1:29:55
  • ARE139: Lecture 18, Fall 2015
    Dec 3, 2015 – 58:56
Recent Reviews
Similar Podcasts
Disclaimer: The podcast and artwork on this page are property of the podcast owner, and not endorsed by UP.audio.